| Deal | Description | Price (includes vat) |
|---|---|---|
| Worcester 24i Junior | Typically for homes with 1 Bedroom, 1 Bathroom, up to 5 radiators | £1950.00 |
| Worcester 28i Junior | Typically for homes with 2 Bedrooms, 1 Bathroom, up to 6 radiators | £2260.00 |
| Worcester 25Si | Typically for homes with 2 Bedrooms, 1 Bathroom, up to 8 radiators | £2262.00 |
| Worcester 30CDi | Typically for homes with 3 Bedrooms, 1 Bathroom, up to 10 radiators | £2382.00 |
| Worcester 37CDi | Typically for homes with 3 Bedrooms, 1 Bathroom, up to 15 radiators | £2622.00 |
| Worcester 42CDi | Typically for homes with 4 Bedrooms, 2 Bathrooms or 1 Bathroom and 1 Shower room, over 15 radiators | £2982.00 |
| Ideal Logic plus 30 HE | Typically for homes with 3 Bedrooms, 1 Bathroom, up to 7 radiators | £1950.00 |
| Ideal Logic plus 24 HE | Typically for homes with 1 Bedroom, 1 Bathroom, up to 5 radiators | £1830.00 |
| Upgrades and extras | |
|---|---|
| Scale reducer | £46 |
| Magna clean | £94 ( recommended for combi boilers) |
| If your installation requires us to remove your existing tanks and cylinders then simply add on | £360.00 |
| For an upgrade for the Worcester 24/7 Programmable room Stat simply add on | £47 |
| Honey well 24/7 remote thermostatic timer clock | £156 |
Terms and conditions:
- All prices include a Power flush and system inhibitor.
- All prices are subject to survey.
- All prices quoted above are inclusive of VAT currently running at 20%
Typically for homes with 3 Bedrooms, 1 Bathroom, up to 7 radiators and less than 5 occupants in the dwelling








